Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type Of Bag | Urine Bag |
Power Source | AC |
Capacity | 15-20 Pieces/min |
Phase | 3 Phase |
Operation Type | Pneumatic |
Voltage | 415 V |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 6.00 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Welding Type | Plastic |
Automation Grade | Semi-Automatic |
Power | 220V |
Frequency | 50Hz |
Surface Treatment | Coated |
Phase | Single |
Country of Origin | Made in India |
Approx. Rs 6.00 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Power | 220V |
Frequency | 50Hz |
Surface Treatment | Coated |
Phase | Single |
Approx. Rs 2.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Embossing Thickness | 0.2-1 mm |
Embossing Surface | Fabric |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Usage/Application | Industry |
Power Source | Electric |
Country of Origin | Made in India |
Approx. Rs 7.5 Lakh / Piece OnwardsGet Latest Price
Product Details:Automatic Grade | Automatic |
Power Source | Electrical |
Material | MS |
Application | In plastic industries |
Power | 2, 3.5, 5, 7, 10, 15, 20, 25 kW |
Finishing | Powder coated |
Approx. Rs 7.5 Lakh / Piece OnwardsGet Latest Price
Product Details:Power Source | 3 kW |
Phase | Single |
Automatic Grade | Automatic |
Material | MS |
Application | In plastic industries |
Finishing | Powder coated |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic |
Frequency (Hz) | 50/60 |
Power Source | Electrical |
Material | MS |
Power supply | 3.5, 5, 7, 10, 15, 20, 25 kW |
Finishing | Powder coated |
Approx. Rs 7.75 Lakh / Piece OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece Onwards |
Automatic Grade | Automatic |
Frequency (Hz) | 50/60 |
Power Source | Electrical |
Material | MS |
Power supply | 3.5, 5, 7, 10, 15, 20, 25 kW |
Finishing | Powder coated |
Additional Information:
Approx. Rs 1.05 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Weight (kg) | 155 (unpacked) |
Power Source | Electrical |
Material | MS |
Model no | NVP 1200 |
Output frequency | 27.12 Mhz |
Timer | 0-10 |
Floor size | 1115*533 mm |
Power | 1.2 kW |
Finishing | Powder coated |
Additional Information:
Approx. Rs 8 Lakh / Piece OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece Onwards |
Phase | Single |
Material | MS |
Application | In plastic industries |
Finishing | Powder coated |
Power | 5, 7, 10 kW |
Additional Information:
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Semi-Automatic |
Power source | Electrical |
Body material | MS |
Finishing | Powder coated |
Power | 8 kW |
Applicable material | PVC, PU |
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Plastic |
Brand | New Vimko Plastics |
Surface Treatment | Coated |
Voltage | 220V |
Frequency | 50Hz |
Color | Blue |
Usage/Application | Industry |
Country of Origin | Made in India |
Explore More Products
© New Vimko Plastic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited