Our P P stationery machine are used in making office products & stationery items such as computer files, ring binders, clip files, clear books, document case, photo album, clear holders, clear files, enevelope bag, card holder, pen case, zipper bag, expanding index files/folders, data binder, artists portofolio case, portable file, action case, display books, refillable display books. Other products are platic enevelopes, sheet protector, presentation foilder, magazine file, clipboard folder, business file, clear flat file, report cover, clamp & name badges, clamp binder etc.
₹ 325000 / Piece Get Latest Price
| File Type | Poly Porplene file for hospital and office |
| Automation Grade | Semi Automatic |
| File Size | FC |
| Power Consumption | 2–3 kW |
| Plastic Type | PP |
| Power source | Electrical |
| Body material | MS |
| Application | Hospitals |
| Finishing | Powder coated |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Machine Material | Mild Steel |
| File Size | A4 |
| Production Capacity | 10–20 pcs/min |
| Power Consumption | 1–2 kW |
| Voltage | 220V |
| Frequency | 50Hz |
| Material | MS |
| Portability | Available |
| Finishing | Powder coated |
| Application | In industries |
| Power source | Electrical |
₹ 325000 / Piece Get Latest Price
| Machine Material | Mild Steel |
| Usage/Application | Industry |
| Voltage | 220V |
| Power Source | Electrical |
| Material | MS |
| Finishing | Powder coated |
| Portability | Available |
| Application | In plastic industries |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Machine Material | Mild Steel |
| Usage/Application | Industry |
| Material | MS |
| Finishing | Powder coated |
| Voltage | 230 V,AC |
| Power source | Electrical |
₹ 1200000 / Piece Get Latest Price
| Machine Material | Mild Steel |
| Body material | MS |
| Power source | Electrical |
| Finishing | Powder coated |
| Portability | Available |
| No of wheels | Four |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Power Source | Electrical |
| Material | MS |
| Application | Industries |
| Spine size | 25 to 75 mm |
| Finishing | Powder coated |
| Portability | Available |
Minimum order quantity: 1 Piece
Get Latest Price
| Power | 220V |
| Power Source | Electric |
| Phase | Single |
| Usage/Application | Industry |
| Frequency | 50Hz |
| Output Current | 100-200 A |
₹ 285000 / Unit Get Latest Price
| Power Source | Pneumatic |
| Body material | MS |
| Finishing | Powder coated |
| Application | Industrial |
| Portability | Available |
| No of wheels | 4 |
₹ 195000 / Piece Get Latest Price
| Surface Treatment | Galavanized |
| Material | MS |
| Finishing | Powder coated |
| Power source | Electrical |
| Portability | Available |
| No of wheels | Four |
₹ 195000 / Piece Get Latest Price
| Machine Material | Mild Steel |
| Usage/Application | Industry |
| Voltage | 220V |
| Material | MS |
| Finishing | Powder coated |
| Portability | Available |
| Power source | Pneumatic |
Minimum order quantity: 1 Piece
Navrang Kothari (Proprietor)
New Vimko Plastic
1st Floor, B131, Ghatkopar Industrial Estate, L B S Marg, Ghatkopar West
Mumbai - 400086, Maharashtra, India